Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 226774026 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 226774026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GJZ1DBVH |
|---|---|
| Color | orange |
| Brand Name | Tarden |
| Model Name | 8lspr |
| Unit Count | 1.0 Count |
| Tank Volume | 2.1 Gallons |
| Manufacturer | Guangdong Nuoda Smart Energy Technology Company Limited |
| Model Number | 8lspr |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Included Components | Nozzle, Shoulder Strap, Power Indicator, Anti-Clog Filter |
| Item Dimensions W x H | 4"W x 6"H |
| Manufacturer Part Number | 001 |
| Recommended Uses For Product | Watering, Lawn Care, Weed Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form