Limited Time SaleUS$89.10 cheaper than the new price!!
| Management number | 231713447 | Release Date | 2026/06/18 | List Price | US$59.40 | Model Number | 231713447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite slim-fit silhouette crafted in Luxe Performance Plus denim. Expect unmatched freedom of movement and an extremely soft feel. A slim fit from hip to hem, giving a more tailored look. 7's Luxe Performance Plus denim offers a super stretch, and high recovery.
| UPC | 196115162143 |
|---|---|
| ASIN | B0DYVTC7CS |
| Color | Shadow Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | 7 For All Mankind |
| Model Name | Luxe Performance Plus Slimmy Stretch Jean |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Luxe Performance Plus Slimmy Stretch Jean |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 59% Cotton, 31% Modal, 8% Polyester, 2% Elastane |
| Manufacturer | 7 For All Mankind |
| Style Number | 7T002V60 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Modal, Polyester |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7T002V60 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form