Limited Time SaleUS$60.00 cheaper than the new price!!
| Management number | 222093544 | Release Date | 2026/05/04 | List Price | US$40.00 | Model Number | 222093544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the future of eyewear with these cutting-edge AI smart glasses. Featuring a high-definition 800W camera with 32MP interpolated resolution and anti-shake technology, these glasses capture stunning photos and videos with exceptional clarity. The built-in WiFi enables instant image transmission to your phone, while intelligent AI capabilities provide quick responses to your queries through voice commands. These versatile glasses come with multiple lens options including blue-light blocking, standard sunglasses, photochromic, and red-tinted variations. The durable TR material construction keeps them lightweight at just 35g, perfect for extended wear. Advanced features include dual microphones with noise cancellation for crystal-clear audio, a robust 270mAh battery for long-lasting performance, and IP65 waterproof rating for protection in various weather conditions. The smart indicator lights provide intuitive shooting status updates during photo and video capture. Whether you're capturing memories, making calls, or listening to music, these glasses combine style with cutting-edge technology for an immersive daily experience.
| Brand | Generic |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 5.5 Inches |
| Clasp Type | Standard Temple Fold |
| Model Name | Ai Smart Glasses |
| Sport Type | Cycling, Hiking, Outdoor Recreation, Running, Water Sports |
| Style Name | Minimalist |
| Item Weight | 1.23 Ounces |
| Display Type | No Display |
| Manufacturer | LICNPHLL |
| Model Number | Ai Smart Glasses |
| BuiltIn Media | Smart Bracelet |
| Warranty Type | Standard |
| Controller Type | Touch Control, Voice Control |
| Target Audience | Adults, Content Creators, Photographers, Tech Enthusiasts, Videographers |
| Battery Capacity | 270 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Pressure, Blood Oxygen, Stress |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip65 |
| Band Material Type | Nylon |
| Case Material Type | Tr Tough Material |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Wifi |
| Warranty Description | 2 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Activity Tracker |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices (Android 5.0+ and iOS 10.0+) |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form