Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 237155549 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237155549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705988006340 |
|---|---|
| ASIN | B08MG3F1QM |
| Brand | Baby Fanatic |
| Color | Team Color |
| Theme | NCAA Michigan State Spartans |
| Pattern | Solid |
| Seasons | NCAA |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Pre-walker Hightops |
| Sport Type | Baseball, Basketball, Football, Hockey, Track & Field |
| Strap Type | elastic |
| Style Name | Pre-walker Hightops |
| Unit Count | 1.0 Count |
| Item Weight | 1.44 ounces |
| Closure Type | Pull-On |
| Manufacturer | Masterpieces |
| Style Number | MST2140 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Pre-Walker Hightops |
| Outer Material | Soft fabric |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Platform Height | 3.81 Centimeters |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Padded |
| liningdescription | Cotton |
| Occasion Lifestyle | Sports |
| Included Components | 2020-09-08, Pre-Walker Hightops |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MST2140 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form