Limited Time SaleUS$49.47 cheaper than the new price!!
| Management number | 216731210 | Release Date | 2026/04/19 | List Price | US$32.98 | Model Number | 216731210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FUSION POLYCARBONATE SHELL - A process pioneered by Bell bonds the helmet's outer shell to the EPS foam liner to create a sturdier helmet.
| UPC | 768686468292 |
|---|---|
| Size | Small/Medium (50-57 cm) |
| Color | Matte Hi-Viz |
| Brand Name | BELL |
| Model Name | Daily MIPS LED |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | BELL |
| Inner Material | Expanded Polystyrene |
| Item Type Name | Bike Helmet |
| Outer Material | Polycarbonate (PC) |
| Item Dimensions | 6 x 6 x 6 inches |
| Additional Features | MIPS LED |
| Included Components | Bike Helmet |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form