Limited Time SaleUS$20.40 cheaper than the new price!!
| Management number | 223531469 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223531469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jockey women's adjustable molded cup sport bra is a great bra for any active women. This medium impact seamless bra has convertible straps and an adjustable back.
| UPC | 043475611906 |
|---|---|
| ASIN | B07F597S5G |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Jockey |
| Model Name | Mid Impact Multi-way Molded Cup Sports Bra |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Convertible |
| Style Name | Mid Impact Multi-way Molded Cup Sports Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 75% polyester/21% nylon/4% spandex |
| Item Weight | 0.15 Pounds |
| Manufacturer | Jockey |
| Style Number | 2059 |
| Material Type | Polyester Blend |
| Occasion Type | Sports,Sport Bra |
| Support Level | Medium Impact |
| Inner Material | Foam |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 2059-00700-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00043475611906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form