Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 234177254 | Release Date | 2026/06/27 | List Price | US$80.00 | Model Number | 234177254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GXJZKSQQ |
|---|---|
| Size | Large |
| Brand Name | LBO |
| Model Name | DD010 |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | GOODLYMED |
| Model Number | DD010 |
| Power Source | Battery Powered |
| Included Components | 4 AA alkaline battery, Instruction manual, Pet Blood Pressure Monitor, Pet cuff |
| Age Range Description | Adult |
| Manufacturer Part Number | DW02 |
| Item Dimensions L x W x Thickness | 6.08"L x 4.63"W x 3.43"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form