Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217118382 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217118382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Minimize bust up to 1 1/2 inches in this underwire bra, Natural shape maintained in seamed, unlined cups. Customize the fit with fully adjustable stretch straps, Hook and eye back closure; hooks increase with size. Hook count: 2-hook = 34C-38C Brand: Lilyette, Style Number: 428. Top Cup: 91% Nylon, 9% Elastane.Bottom Cups: 100% Nylon.Back: 90% Nylon, 10% Elastane.
| UPC | 196062731119 |
|---|---|
| Color | Blue Sky Ahead |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Minimizer |
| Brand Name | Lilyette |
| Model Name | Le Mystere 6217 Seamless Comfort Unlined Underwire Bra Soft Shell 32b |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Le Mystere 6217 Seamless Comfort Unlined Underwire Bra Soft Shell 32b |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 111 Grams |
| Manufacturer | Lilyette |
| Style Number | 428 |
| Material Type | Elastane,Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 0428 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form