Limited Time SaleUS$7.80 cheaper than the new price!!
| Management number | 229593542 | Release Date | 2026/05/31 | List Price | US$5.20 | Model Number | 229593542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maxima Racing Fork Fluid is designed to drastically reduce stiction and meet all front suspension needs on both standard and cartridge systems. This advanced formulation utilizes the latest friction reducers, anti-foam, rust and corrosion inhibitors and is resistant to oxidation and viscosity changes. This viscosity index over 190+ assures constant fork action over a wide temperature range and also contains seal conditioners and shear stable polymers for long life. Racing fork fluid 5wt is the same viscosity fluid as 01, SS7, or std. KYB fluid and is recommended for most late model mx forks. Racing fork fluid 7wt, 10wt and 15wt is for those applications requiring greater damping. All weight grades can be blended for intermediate viscosity grades.
| UPC | 182682989931 851211006202 051027003970 |
|---|---|
| ASIN | B000WJVGKW |
| Material | Ceramic |
| Item Form | Liquid |
| Viscosity | 5WT |
| Brand Name | Maxima |
| Unit Count | 1.0 Ounce |
| Flash Point | 335 Degrees Fahrenheit |
| Item Weight | 1 Pounds |
| Part Number | 59901-5 |
| Manufacturer | Maxima |
| Model Number | 59901-5 |
| Liquid Volume | 33.81 Fluid Ounces |
| Container Type | Can |
| Item Type Name | Motor Oils |
| Number of Items | 1 |
| Included Components | Motor Oils |
| Warranty Description | Manufacturer Warranty |
| SAE J300 Viscosity Grade | 5W |
| Upper Temperature Rating | 300 Degrees Fahrenheit |
| Specific Uses For Product | For modern off-road and on-road motorcycles with high-performance suspension systems |
| Recommended Uses For Product | For all modern off-road and on-road upside down forks. Also for most late model applications with standard fork applications. |
| Global Trade Identification Number | 00051027003970, 00851211006202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form