Limited Time SaleUS$13.43 cheaper than the new price!!
| Management number | 217789623 | Release Date | 2026/04/19 | List Price | US$8.95 | Model Number | 217789623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Athletic,Comfortable,Tailored |
| Leg Style | Straight |
| character | Girls |
| Brand Name | GAXIDES |
| Model Name | Sr05 |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | SR05 |
| Material Type | Polyester Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SR05 |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form