Limited Time SaleUS$116.11 cheaper than the new price!!
| Management number | 222830473 | Release Date | 2026/05/09 | List Price | US$77.40 | Model Number | 222830473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Molded foam cup with underwire, adjustable straps Cleverly draped fabric conceals tummy, coordinating hardware detail at the strap
| UPC | 196526064609 |
|---|---|
| ASIN | B0CZ1R9NJC |
| Size | 10 |
| Color | Cayenne |
| Pattern | Solid |
| Brand Name | Miraclesuit |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | Made with 69% Nylon and 31% LYCRA® Spandex |
| Item Weight | 8 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Material Type | Made with 69% Nylon and 31% LYCRA®, Spandex |
| Number of Items | 1 |
| Special Size Type | Regular |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00196526064609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form