Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 219151916 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219151916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep unwanted glare in check with this 6 panel stretch hat
| Color | Ginger |
|---|---|
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | Oakley |
| Style Name | 6 Panel Stretch Metallic Hat |
| Unit Count | 1 Count |
| Fabric Type | 96.8% Polyester, 3.2% Elastane |
| Manufacturer | Oakley |
| Style Number | 912209-52C |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 912209-52C |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun protection, casual wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form