Limited Time SaleUS$11.97 cheaper than the new price!!
| Management number | 231506033 | Release Date | 2026/06/18 | List Price | US$7.98 | Model Number | 231506033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PANICAL 17mm 5/8 inch universal ball head 304 stainless steel mobile phone GPS cup holder, Suitable for expanding installation on motorcycles and bicycles
| ASIN | B0F9P6P3BF |
|---|---|
| Brand | PANICAL |
| Color | Handrail ball head bracket |
| Shape | Base With Ball Head |
| Model Name | Armrest Stand |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Manufacturer | PANICAL |
| Model Number | Small water cup phone holder |
| BuiltIn Media | DS20220450 B*1 |
| Mounting Type | Ball Head Mount |
| Compatible Devices | Phones, cup holder |
| Enclosure Material | 304 Stainless Steel |
| Additional Features | Cup Holder |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | KY DS20220450 |
| Weight Capacity Maximum | 2 Pounds |
| Compatible with Vehicle Type | Goldwing Gl1800 2021-2024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form