Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 218383031 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 218383031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic reef sandal
| UPC | 192824075606 |
|---|---|
| Color | Cloud |
| Pattern | solid |
| Occasion | Anniversary |
| Heel Type | Flat, No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Reef Cushion Breeze |
| Strap Type | Single Strap |
| Style Name | Reef Cushion Breeze |
| Unit Count | 1.00 Count |
| Item Weight | 4.4 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | RF001454 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Target Audience | female |
| Special Features | Arch Support, Lightweight |
| liningdescription | Fabric |
| Included Components | Reef womens Reef Cushion Breeze Flip Flop, Cloud, 8 US |
| Embellishment Feature | cloud, flip flop |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RF001454CLD-CLD-080 M US |
| Recommended Uses For Product | Beach, Water Activities, Casual Wear |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00192824075606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form