Limited Time SaleUS$150.00 cheaper than the new price!!
| Management number | 222904952 | Release Date | 2026/05/09 | List Price | US$100.00 | Model Number | 222904952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aero Glide 3 redefines your run with energy-packed cushion and game-changing comfort. This everyday trainer is built on a high stack foam which brings you dynamic, cushioned strides from mile one to mile end. Featuring an innovative, seamless upper construction that fits like a glove from the inside out.
| UPC | 195751892384 |
|---|---|
| ASIN | B0DCPXHQ7L |
| Brand | Salomon |
| Color | White/White/Willowherb |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Almond Toe; Closed Toe |
| Model Name | Aero Glide 3 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Aero Glide 3 |
| Item Weight | 245 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L47756500 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Platform Height | 2.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximal |
| Special Features | Game-changing Comfort and Seamless Glove-like Fit |
| Insole Cushioning | Foam/Gel |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | L47756500 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form