Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 229552202 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229552202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850021858315 |
|---|---|
| ASIN | B0FN86PBJP |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Swisse |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.26 Pounds |
| Manufacturer | Swisse |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Skin Hydrating |
| Material Features | No Artificial Flavors |
| Material Type Free | gluten-free |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | 02-FA5-30987 |
| Specific Uses For Product | SWISSE GLOW SKIN GLAM BITES 60 GUMMIES US |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form