Limited Time SaleUS$31.43 cheaper than the new price!!
| Management number | 220892762 | Release Date | 2026/05/03 | List Price | US$20.96 | Model Number | 220892762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our newest Original Universal was intentionally designed, featuring straps made with a waterless dying technique that reduces water and energy usage compared to conventional methods. Perfect for discovering wild and wonderful places, our lightweight EVA footbed delivers all-day comfort while a rubber sole provides the grippy traction you need for a summer’s worth of adventures.
| UPC | 197634673172 |
|---|---|
| Color | Waterless Total Eclipse |
| Heel Type | No Heel |
| Brand Name | Teva |
| Model Name | Original Universal Sunscape |
| Strap Type | Adjustable Strap |
| Style Name | Original Universal Sunscape |
| Unit Count | 1.0 Count |
| Item Weight | 1.12 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1169377 |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Nylon |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| liningdescription | Nylon |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1169377 |
| Global Trade Identification Number | 00197634673172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form