Limited Time SaleUS$227.99 cheaper than the new price!!
| Management number | 219899194 | Release Date | 2026/05/03 | List Price | US$152.00 | Model Number | 219899194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 617230903553 |
|---|---|
| Size | 24V100 BASIC-PASS |
| Voltage | 25.6 Volts |
| Terminal | M8 |
| Brand Name | Timeusb |
| Resistance | 40 Milliohms |
| Item Weight | 20.67 Kilograms |
| Battery Type | Lithium-Phosphate |
| Manufacturer | Timeusb |
| Model Number | 24V 100Ah |
| Item Type Name | lifepo4 |
| Number Of Cells | 1 |
| Automotive Fit Type | Universal Fit |
| Included Components | LiFePO4 Battery Pack,BMS |
| Manufacturer Part Number | 24V 100Ah |
| Item Dimensions D x W x H | 21"D x 8.2"W x 8.5"H |
| Compatible with Vehicle Type | Boat, Golf Cart, Lawn Mower, RV |
| Manufacturer Warranty Description | 5 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form