Limited Time SaleUS$89.40 cheaper than the new price!!
| Management number | 230498993 | Release Date | 2026/06/18 | List Price | US$59.60 | Model Number | 230498993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TUF Gaming VG249Q3A Gaming Monitor - 24-inch(23.8 inch viewable), Full HD(1920x1080), 180Hz, Fast IPS, ELMB, 1ms (GTG), FreeSync Premium™, Variable Overdrive, 99% sRGB,The 23.8-inch TUF Gaming VG249Q3A Full HD gaming monitor featuring a IPS panel for blistering-fast 180 Hz gaming. ASUS Extreme Low Motion Blur technology and AMD FreeSync™ Premium technologies enables buttery-smooth gaming. In addition, it has a 99% sRGB gamut to offer exceptional colors and contrast.,GAMING KEY SPEC | 180HZ REFRESH RATE AND 1MS (GTG) RESPONSE TIME,With 180Hz refresh rate decimates lag and motion blur to give you the upper hand in first person shooters, racers, real-time strategy, and sports titles. This ultrafast refresh rate lets you play at the highest visual settings and lets you react instantly to what's onscreen - so you'll get that first strike in.,GAMING KEY SPEC | ADAPTIVE-SYNC,AMD FreeSync Premium technology ensure supersmooth, tear-free visuals with low latency.,EXCLUSIVE GAMING FEATURE | EXTREME LOW MOTION BLUR (ELMB),ASUS Extreme Low Motion Blur (ELMB) technology provides a 1 ms GTG response time to eliminate smearing and motion blur. It makes moving objects appear even sharper, so gameplay is more fluid and responsive.,EXCLUSIVE GAMING FEATURE | VARIABLE OVERDRIVE,Integrated ASUS Variable Overdrive technology allows the display to dynamically alter its overdrive setting as frame rates fluctuate, ensuring optimal results for any game. You choose how strong you want the overall effect to be, then let the monitor take it from there.,INTUITIVE CONTROLS,DisplayWidget Center software upgraded the user interface so that users can easily change monitor settings via a mouse ? so there's no need to access the OSD menu.,SHADOW BOOST,ASUS Shadow Boost technology clarifies dark areas of the game without overexposing brighter areas, improving overall viewing while also making it easier to spot enemies hidden in dark areas of the map.,GAMEPLUS,The ASUS-exclusive, integrated GamePlus hotkey offers in-game enhancements that help you get more out of your game. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills.,GAMEVISUAL,ASUS GameVisual Technology has seven pre-set display modes to optimize visuals for different types of content. This unique feature can be easily accessed through a hotkey or the on-screen display settings menu.,FLICKER-FREE TECHNOLOGY,Flicker-Free technology reduces flicker to minimize eyestrain for improved comfort when you're embroiled in long gaming sessions.,LOW BLUE LIGHT,ASUS Low Blue Light technology reduces the amount of potentially harmful blue light emitted by the display. Four different filter settings are available to control the amount of blue light reduction.,EXTENSIVE CONNECTIVITY,A multitude of connectivity options, including two HDMI 2.0, plus DisplayPort™ 1.2, ensures wide compatibility with a variety of input sources.,ERGONOMIC DESIGN,With an ergonomically-designed stand, it prov,23.8-inch Full HD(1920x1080) Fast IPS gaming monitor with 180Hz refresh rate designed for professional gamers and immersive gameplay,1ms (GTG) response time for smooth gameplay, and ASUS Extreme Low Motion Blur (ELMB ™) technology to further reduce ghosting and motion blur,FreeSync Premium delivers a seamless, tear-free gaming experience by enabling VRR (variable refresh rate) by default,Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas<p><strong>TUF 24\" 1920 x 1080 LED Anti-glare, sRGB Gaming Monitor, VG249Q3A</strong></p>
| Screen size | 23.8 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 180 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Integrated Speakers, Anti-Glare, Wall-Mountable, Tiltable |
| Brightness | 250 Nit |
| Contrast ratio | 1000:1 |
| Inputs/Outputs | DisplayPort, Total Number of HDMI |
| Mount pattern | 100 x 100 |
| Brand | TUF |
| Color | Black |
| Power type | Corded Electric |
| Accessories | ASUS TUF Gaming VG249Q3A 23.8" 16:9 Full HD 180Hz IPS LED HDR Gaming Monitor<br>DisplayPort Cable<br>HDMI Cable<br>L-Shaped Screwdriver<br>Power Cord<br>User Manual<br>ASUS 3 Year Limited Warranty |
| Model | VG249Q3A |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Input/output type | HDMI |
| Input/output quantity | 2 |
| Input/output direction | Input |
| Assembled product dimensions (l x w x h) | 23.50 x 21.30 x 12.70 in |
| Assembled product weight | 6.39 lb |
| Height (with stand) | 15.51" |
| Height (without stand) | 12.7" |
| Depth (with stand) | 6.85" |
| Depth (without stand) | 2.3" |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form