Limited Time SaleUS$13.20 cheaper than the new price!!
| Management number | 231269215 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 231269215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153197900 |
|---|---|
| ASIN | B00W79WHOY |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | WINK |
| Life Event | Working in Healthcare |
| Model Name | Wonderwork Women's Flare Leg Scrub Pant |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Wonderwork Flare Leg Scrub Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 502 |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Belt, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 502ANAVYXS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Professional Healthcare |
| Global Trade Identification Number | 00847153197900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form